Who's who at the Lyceum
Board of Directors
The Board has the responsibility to govern the organisation and the power to decide how that will be done.It is made up of voluntary members including members of the City of Edinburgh Council, and the theatre community. Full list of board members.
The Lyceum Team
| Executive Team | ||||
| Artistic Director and joint Chief Executive | Mark Thomson | |||
| Executive Director and joint Chief Executive | Alex McGowan | |||
| Production | ||||
| Head of Production | David Butterworth | |||
| Company Stage Manager | Naomi Pirie | |||
| Deputy Stage Manager | Dan Travis | |||
| Deputy Stage Manager | Claire Williamson | |||
| Assistant Stage Manager | Zoe King | |||
| Chief Stage Technician | Tommy Brophy | |||
| Stage Technician | George Ewing | |||
| Head of Lighting and Sound | Euan McLaren | |||
| Deputy Electrician | Ross McFarlane | |||
| Assistant Electrician | Ady Powers | |||
| Stage Technician/Flyman | Hamish Millar | |||
| Workshop Manager | Jason Dailly | |||
| Head Scenic Artist | Fiona Clark | |||
| Deputy Scenic Artist | Kevin Leary | |||
| Master Carpenter | Richard O'Connor | |||
| Deputy Carpenter | Sarah Marshall | |||
| Wardrobe Supervisor | Carolyn Davis | |||
| Cutter | Karen Sorley | |||
| Dresser and Wardrobe Maintenance | Jo Lewis | |||
| Wardrobe Assistant | Caitlin Blair | |||
| Administration | ||||
| General Manager | Ruth Butterworth | |||
| Accountant | Fiona Semple | |||
| Assistant Accountant | Hazel Eadie | |||
| PA to the Executive Team | Mary Charleton | |||
| Stage Door/Fire Security | Adam Brook | |||
| Stage Door/Fire Security | Gillian Brook | |||
| Stage Door/Fire Security | Claire Loughran | |||
| Stage Door/Fire Security | Tim Primrose | |||
| Marketing and Development | ||||
| Marketing Manager | Shirley Monteith | |||
| Marketing and Communications Officer | Michael Thomas | |||
| Press Officer | Michelle Mangan | |||
| Development Director | Teri Wishart | |||
| Development and Marketing Assistant | Lianne Whitelaw | |||
| Box Office | ||||
| Box Office Manager | Chris Ashwell | |||
| Deputy Box Office Manager | Eve Gilmour | |||
| Box Office Assistant | Peter Airlie | |||
| Box Office Assistant | Pauline Airlie | |||
| Box Office Assistant | John Rigby | |||
| Box Office Assistant | Morvern Cunningham | |||
| Box Office Assistant | Emily Streete | |||
| Box Office Assistant | Tim Primrose | |||
| Creative Learning | ||||
| Head of Creative Learning | Lucy Vaughan | |||
| Youth Theatre Producer | John Glancy | |||
| Drama Artist | Christie O’Carroll | |||
| Creative Learning Administrator | Catherine Campbell | |||
| Front of House | ||||
| Theatre Manager | Catherine Jackson | |||
| Deputy Theatre Manager | Jacqui Nagib | |||
| Bars and Events Manager | Manuele Biondi | |||
| Duty Manager | Adam James | |||
| Duty Manager | Lyndsay Hebert | |||
| Duty Manager | Alan McPherson | |||
| Bar Staff | Nicola Boot | |||
| Bar Staff | Lyndsay Hebert | |||
| Bar Staff | Susan Jefferies | |||
| Bar Staff | Dave McGregor | |||
| Bar Staff | Alan McPherson | |||
| Bar Staff | April Nash | |||
| Bar Staff | Joanna Rozniak | |||
| Bar Staff | Liam Sherratt | |||
| Bar Staff | Ian Webster | |||
| Bar Staff | Patrick Ziolkowski | |||
| Usher | Charlotte Anderson | |||
| Usher | Thomas Beadnall | |||
| Usher | David Brown | |||
| Usher | Holly Burgess Smith | |||
| Usher | Sean Carleton | |||
| Usher | Fergus Crook | |||
| Usher | Sam Cunningham-Siggs | |||
| Usher | Anna Darling | |||
| Usher | Alan Gordon | |||
| Usher | Sami Khawam | |||
| Usher | Laura Knowles | |||
| Usher | Kate Leiper | |||
| Usher | Keith McLeish | |||
| Usher | Daisy Morrish | |||
| Usher | Sarah Nagib | |||
| Usher | Tim Primrose | |||
| Usher | Allan Ramsay | |||
| Usher | Daniel Thompson | |||
| Usher | Pip Tildesley | |||
| Maintenance | ||||
| Buildings Manager | David Tildesley | |||
| Maintenance Supervisor | Rab Shaw | |||
| Maintenance Cleaner | Malcolm McQuillan | |||
| Maintenance Cleaner | Alexander Robertson |








